top of page

Timeshare Maintenance Fee History
Brand | Resort Name | Unit Configuration | Season | Total Maintenance Fees | Change (YoY) |
|---|---|---|---|---|---|
Marriott Vacation Club | BeachPlace Towers | 2 Bedroom Villa | Platinum | $2,398.17 | |
Marriott Vacation Club | BeachPlace Towers | 2 Bedroom Villa | Gold | $2,377.47 | |
Marriott Vacation Club | Canyon Villas | 2 Bedroom Villa | All Seasons | $2,127.32 | 4.9% |
Marriott Vacation Club | Club Son Antem | 2 Bedroom Townhouse | All Seasons | €1,697.56 | 4.97% |
Marriott Vacation Club | Club Son Antem | 3 Bedroom Townhouse | All Seasons | €1,941.18 | 4.97% |
Marriott Vacation Club | Crystal Shores | 2 Bedroom Villa | Silver | $2,526.36 | |
Marriott Vacation Club | Crystal Shores | 2 Bedroom Villa | Gold | $2,544.48 | |
Marriott Vacation Club | Crystal Shores | 2 Bedroom Villa | Platinum | $2,581.42 | |
Marriott Vacation Club | Cypress Harbour | 2 Bedroom Villa | Special | $1,805.71 | |
Marriott Vacation Club | Cypress Harbour | 2 Bedroom Villa | Summer | $1,800.32 | |
Marriott Vacation Club | Cypress Harbour | 2 Bedroom Villa | Sport | $1,750.22 | |
Marriott Vacation Club | Desert Spring Villas I | 2 Bedroom Villa | White | $2,315.67 | |
Marriott Vacation Club | Desert Spring Villas I | 2 Bedroom Villa | Blue | $2,225.83 + Property Taxes | |
Marriott Vacation Club | Desert Spring Villas I | 2 Bedroom Villa | Red | $2,347.51 | |
Marriott Vacation Club | Desert Spring Villas II | 2 Bedroom Lockout | Red | $2,068.06 | |
Marriott Vacation Club | Desert Spring Villas II | 2 Bedroom Lockout | Blue | $2,017.84 | |
Marriott Vacation Club | Desert Spring Villas II | 2 Bedroom Lockout | White | $2,029.44 | |
Marriott Vacation Club | Destinations - Abound | - | - | $0.81480 (per point) | 3.5% |
Marriott Vacation Club | Fairway Villas | 2 Bedroom Villa | All Seasons | $1,917.16 | 3.4% |
Marriott Vacation Club | Frenchman's Cove | 2 Bedroom Villa | Platinum | $3,037.10 | |
Marriott Vacation Club | Frenchman's Cove | 2 Bedroom Villa | Gold | $3,003.33 | |
Marriott Vacation Club | Frenchman's Cove | 3 Bedroom Villa | Platinum | $3,374.29 + Property Taxes | |
Marriott Vacation Club | Frenchman's Cove | 3 Bedroom Villa | Gold | $3,509.36 | |
Marriott Vacation Club | Grand Chateau | 1 Bedroom | All Seasons | $1,107.52 | |
Marriott Vacation Club | Grand Chateau | 2 Bedroom Lockout | All Seasons | $1,576.23 | 4.18% |
Marriott Vacation Club | Grand Chateau | 3 Bedroom Lockout | All Seasons | $2,420.44 | 2.2% |
Marriott Vacation Club | Grande Ocean | 2 Bedroom Villa | All Seasons | $2,011.00 | 4.8% |
Marriott Vacation Club | Grande Vista | 2 Bedroom Lockout | Gold | $1,956.88 | 5.51% |
Marriott Vacation Club | Grande Vista | 2 Bedroom Lockout | Platinum | $1,997.85 | 5.39% |
Marriott Vacation Club | Grande Vista | 3 Bedroom Lockout | Platinum | $2,638.92 | |
Marriott Vacation Club | Grande Vista | 3 Bedroom Lockout | Gold | $2,584.88 | |
Marriott Vacation Club | Harbour Club | 2 Bedroom Villa | All Seasons | $2,471 | |
Marriott Vacation Club | Harbour Lake | 2 Bedroom Lockout | Gold | $2,040.29 | 6.78% |
Marriott Vacation Club | Harbour Lake | 2 Bedroom Lockout | Platinum | $2,080.82 | 6.83% |
Marriott Vacation Club | Harbour Point | 2 Bedroom Villa | All Seasons | $1,942.65 | |
Marriott Vacation Club | Harbour Point at Shelter Cove | 2 Bedroom Villa | All Seasons | $1,942.65 | 3.8% |
Marriott Vacation Club | Heritage Club | 2 Bedroom Villa | All Seasons | $2,754 | |
Marriott Vacation Club | Kauai Beach Club | 1 Bedroom Lockout | All Seasons | $3,044.40 | |
Marriott Vacation Club | Kauai Beach Club | 2 Bedroom Lockout | All Seasons | $3,348.82 | |
Marriott Vacation Club | Ko Olina | 2 Bedroom Lockout | All Seasons | $3,347.38 | |
Marriott Vacation Club | Ko Olina | 3 Bedroom Lockout | All Seasons | $3,682.79 | |
Marriott Vacation Club | Lakeshore Reserve | 2 Bedroom Deluxe | Platinum | $2,892 | |
Marriott Vacation Club | Lakeshore Reserve | 2 Bedroom Villa | Premier Platinum | $2,775.80 | |
Marriott Vacation Club | Lakeshore Reserve | 3 Bedroom Villa | Platinum | $3,807.57 | |
Marriott Vacation Club | Legends Edge | 2 Bedroom Villa | Platinum | $2,347.31 | |
Marriott Vacation Club | Los Suenos | 2 Bedroom Lockout | All Seasons | $2,349.16 | 12.5% |
Marriott Vacation Club | Manor Club | 2 Bedroom Lockout | All Seasons | $1,865.95 | |
Marriott Vacation Club | Manor Club at Ford's Colony | 2 Bedroom Lockout | All Seasons | $1,865.95 | 3.68% |
Marriott Vacation Club | Marbella Beach Resort | 1 Bedroom Apartment | All Seasons | €1,398.82 | 8.2% |
Marriott Vacation Club | Marbella Beach Resort | 2 Bedroom Apartment | All Seasons | €1,631.82 | |
Marriott Vacation Club | Marbella Beach Resort | 3 Bedroom Apartment | All Seasons | €1,946 (estimated) | |
Marriott Vacation Club | Maui Ocean Club - Lahaina and Napili | 2 Bedroom Lockout | All Seasons | $4,360.87 | |
Marriott Vacation Club | Maui Ocean Club - Lahaina and Napili | 3 Bedroom Lockout | All Seasons | $5,232.90 | |
Marriott Vacation Club | Maui Ocean Club - Molokai, Maui, Lanai | 1 Bedroom Lockout | All Seasons | $3,538.46 | |
Marriott Vacation Club | Maui Ocean Club - Molokai, Maui, Lanai | 2 Bedroom Lockout | All Seasons | $3,892.34 | |
Marriott Vacation Club | Monarch | 2 Bedroom Villa | Summer | $2,101.95 | |
Marriott Vacation Club | Monarch | 2 Bedroom Villa | Value | $2,073.98 | |
Marriott Vacation Club | Monarch | 2 Bedroom Villa | Preferred | $2,101.95 | |
Marriott Vacation Club | Mountain Valley Lodge | 1 Bedroom Villa | All Seasons | $2,229.84 | 1.9% |
Marriott Vacation Club | Mountain Valley Lodge | Studio | All Seasons | $1,783.85 | |
Marriott Vacation Club | Mountainside | 2 Bedroom Lockout | All Seasons | $1,934.73 | 4.75% |
Marriott Vacation Club | Newport Coast Villas | 2 Bedroom Villa | Gold | $2,089.52 | 4.25% |
Marriott Vacation Club | Newport Coast Villas | 2 Bedroom Villa | Platinum | $2,093.48 | 4.25% |
Marriott Vacation Club | Ocean Pointe | 2 Bedroom Lockout | Gold | $2,834.05 | |
Marriott Vacation Club | Ocean Pointe | 2 Bedroom Lockout | Platinum | $2,921.40 | |
Marriott Vacation Club | Ocean Pointe | 2 Bedroom Lockout | Silver | $2,813.64 | |
Marriott Vacation Club | Ocean Pointe | 3 Bedroom Lockout | Gold | $3,463.51 | |
Marriott Vacation Club | Ocean Pointe | 3 Bedroom Lockout | Silver | $3,418.76 | |
Marriott Vacation Club | Ocean Pointe | 3 Bedroom Lockout | Platinum | $3,560.61 | |
Marriott Vacation Club | OceanWatch Villas at Grande Dunes | 2 Bedroom Villa | All Seasons | $1,903.36 | 3.27% |
Marriott Vacation Club | Oceana Palms | 2 Bedroom Villa | Gold | $2,525.91 | |
Marriott Vacation Club | Oceana Palms | 2 Bedroom Villa | Platinum | $2,614 | |
Marriott Vacation Club | Phuket Beach Club | 2 Bedroom Apartment | All Seasons | 39271.07 (Thai Baht) | 5.03% |
Marriott Vacation Club | Playa Andaluza | 2 Bedroom Villa | All Seasons | €1,542.46 | |
Marriott Vacation Club | Playa Andaluza | 3 Bedroom Villa | All Seasons | €1,735.49 | 4.45% |
Marriott Vacation Club | Sabal Palms | 2 Bedroom Villa | Pink | $1,776.14 | |
Marriott Vacation Club | Sabal Palms | 2 Bedroom Villa | White | $1,746.74 | |
Marriott Vacation Club | Shadow Ridge I - Villages | 2 Bedroom Villa | All Seasons | $2,227.90 + Property Taxes | 4.5% |
Marriott Vacation Club | Shadow Ridge II - Enclaves | 2 Bedroom Villa | All Seasons | $2,249.77 + Property Taxes | |
Marriott Vacation Club | St. Kitts Beach Club | 2 Bedroom Villa | All Seasons | $2,511.42 | 16.24% |
Marriott Vacation Club | St. Kitts Beach Club | 3 Bedroom Villa | All Seasons | $3,276.09 | |
Marriott Vacation Club | Streamside Birch | 1 Bedroom Villa | All Seasons | $2,724.54 | |
Marriott Vacation Club | Streamside Douglas | 1 Bedroom Villa | All Seasons | $1,949 | |
Marriott Vacation Club | Streamside Evergreen | 2 Bedroom Villa | All Seasons | $2,256.84 | |
Marriott Vacation Club | Summit Watch | 2 Bedroom Lockout | All Seasons | $2,302.13 | 4.8% |
Marriott Vacation Club | SurfWatch | 2 Bedroom Villa | All Seasons | $1,972.62 | |
Marriott Vacation Club | SurfWatch | 3 Bedroom Villa | All Seasons | $2,291.88 | 4.43% |
Marriott Vacation Club | Timber Lodge | 1 Bedroom Villa | All Seasons | $1,581.69 + Property Taxes | |
Marriott Vacation Club | Timber Lodge | 2 Bedroom Lockout | All Seasons | $1,970.72 + Property Taxes | 4.9% |
Marriott Vacation Club | Timber Lodge | 3 Bedroom Lockout | All Seasons | $2,425 | |
Marriott Vacation Club | Village d'Ile de-France | 2 Bedroom Townhouse | All Seasons | €2,110.43 | |
Marriott Vacation Club | Villas at Doral | 2 Bedroom Villa | Silver | $2,048.58 | |
Marriott Vacation Club | Waiohai Beach Club | 2 Bedroom Villa | All Seasons | $2,893.87 | |
Marriott Vacation Club | Willow Ridge Lodge | 2 Bedroom Lockout | All Seasons | $1,678.32 + Property Taxes | 4.43% |
bottom of page
