top of page

Timeshare Maintenance Fee History
Brand | Resort Name | Unit Configuration | Season | Total Maintenance Fees | Change (YoY) |
|---|---|---|---|---|---|
Disney Vacation Club | Animal Kingdom - Jambo House | $9.6470 (per point) | 6.22% | ||
Disney Vacation Club | Animal Kingdom - Kidani Village | $9.6470 (per point) | 6.22% | ||
Disney Vacation Club | Aulani | $10.1219 (per point) | 3.69% | ||
Disney Vacation Club | Aulani - Subsidized | $7.6090 (per point) | 3.69% | ||
Disney Vacation Club | Bay Lake Tower | $8.0150 (per point) | 5.60% | ||
Disney Vacation Club | Beach Club Villas | $9.1207 (per point) | 5.74% | ||
Disney Vacation Club | BoardWalk Villas | $9.0570 (per point) | 4.45% | ||
Disney Vacation Club | Boulder Ridge Villas | $9.1885 (per point) | 5.87% | ||
Disney Vacation Club | Cabins at Fort Wilderness | $11.8769 (per point) | -2.28% | ||
Disney Vacation Club | Copper Creek Villas | $8.4914 (per point) | 4.91% | ||
Disney Vacation Club | Disneyland Hotel | $9.8207 (per point) | 3.04% | ||
Disney Vacation Club | Grand Californian | $8.7974 (per point) | 2.84% | ||
Disney Vacation Club | Grand Floridian | $7.9298 (per point) | 4.70% | ||
Disney Vacation Club | Hilton Head Island | $11.9207 (per point) | 5.36% | ||
Disney Vacation Club | Old Key West | $10.5049 (per point) | 6.47% | ||
Disney Vacation Club | Polynesian Villas, Bungalows and Tower | $7.9263 (per point) | -3.69% | ||
Disney Vacation Club | Riviera Resort | $9.0572 (per point) | 2.33% | ||
Disney Vacation Club | Saratoga Springs Resort | $8.5394 (per point) | 4.92% | ||
Disney Vacation Club | Vero Beach Resort - On/Post 1/1/96 | $14.3026 (per point) | 3.17% | ||
Disney Vacation Club | Vero Beach Resort - Pre 1/1/96 | $11.2374 (per point) | 3.18% | ||
Hilton Grand Vacations Club | Anderson Ocean Club | 1 Bedroom | Silver | $961.73 | 4.36% |
Hilton Grand Vacations Club | Anderson Ocean Club | 1 Bedroom | Platinum | $961.73 | 4.36% |
Hilton Grand Vacations Club | Anderson Ocean Club | 1 Bedroom Plus | Silver | $961.73 | 4.36% |
Hilton Grand Vacations Club | Anderson Ocean Club | 1 Bedroom Plus | Platinum | $961.73 | 4.36% |
Hilton Grand Vacations Club | Anderson Ocean Club | 1 Bedroom Plus | Gold | $961.73 | 4.36% |
Hilton Grand Vacations Club | Anderson Ocean Club | 1BR | Gold | $961.73 | 4.36% |
Hilton Grand Vacations Club | Anderson Ocean Club | 2 Bedroom | Platinum | $1,483.97 | 4.65% |
Hilton Grand Vacations Club | Anderson Ocean Club | 2 Bedroom | Silver | $1,483.97 | 4.65% |
Hilton Grand Vacations Club | Anderson Ocean Club | 2 Bedroom | Gold | $1,483.97 | 4.65% |
Hilton Grand Vacations Club | Anderson Ocean Club | 2 Bedroom Plus | Platinum | $1,483.97 | 4.65% |
Hilton Grand Vacations Club | Anderson Ocean Club | 2 Bedroom Plus | Gold | $1,483.97 | 4.65% |
Hilton Grand Vacations Club | Anderson Ocean Club | 2 Bedroom Plus | Silver | $1,483.97 | 4.65% |
Hilton Grand Vacations Club | Anderson Ocean Club | 3 Bedroom Plus | Platinum | $1,728.02 | 4.72% |
Hilton Grand Vacations Club | Anderson Ocean Club | 3 Bedroom Plus | Gold | $1,728.02 | 4.72% |
Hilton Grand Vacations Club | Anderson Ocean Club | 3 Bedroom Plus | Silver | $1,728.02 | 4.72% |
Hilton Grand Vacations Club | Anderson Ocean Club | Studio | Silver | $759.04 | 4.14% |
Hilton Grand Vacations Club | Anderson Ocean Club | Studio | Gold | $759.04 | 4.14% |
Hilton Grand Vacations Club | Anderson Ocean Club | Studio | Platinum | $759.04 | 4.14% |
Hilton Grand Vacations Club | Bay Club | 1 Bedroom | Gold | $1,783.17 | 8.97% |
Hilton Grand Vacations Club | Bay Club | 1BR | Platinum | $1,783.17 | 8.97% |
Hilton Grand Vacations Club | Bay Club | 2 Bedroom - Type A | Gold | $2,203.87 | 8.96% |
Hilton Grand Vacations Club | Bay Club | 2 Bedroom - Type A | Platinum | $2,203.87 | 8.96% |
Hilton Grand Vacations Club | Bay Club | 2 Bedroom - Type A/B | Platinum | $2,121.72 | 8.96% |
Hilton Grand Vacations Club | Bay Club | 2 Bedroom - Type A/B | Gold | $2,121.72 | 8.96% |
Hilton Grand Vacations Club | Bay Club | 2 Bedroom - Type B | Platinum | $2,088.11 | 8.96% |
Hilton Grand Vacations Club | Bay Club | 2 Bedroom - Type B | Gold | $2,088.11 | 8.96% |
Hilton Grand Vacations Club | Bay Club | 2 Bedroom Villa Plus - Type E/F | Platinum | $2,442.83 | 8.96% |
Hilton Grand Vacations Club | Bay Club | 2 Bedroom Villa Plus - Type E/F | Gold | $2,442.83 | 8.96% |
Hilton Grand Vacations Club | Borgo alle Vigne | 3 Bedroom | Platinum | ? 1,446.86 | 4.06% |
Hilton Grand Vacations Club | Borgo alle Vigne | 3 Bedroom | Gold | ? 1,446.86 | 4.06% |
Hilton Grand Vacations Club | Borgo alle Vigne | 3 Bedroom Plus | Platinum | ? 1,446.86 | 4.06% |
Hilton Grand Vacations Club | Borgo alle Vigne | 3 Bedroom Plus | Gold | ? 1,446.86 | 4.06% |
Hilton Grand Vacations Club | Boulevard | 1 Bedroom | Platinum | $813.94 | 6.89% |
Hilton Grand Vacations Club | Boulevard | 1 Bedroom Plus | Gold | $813.94 | 6.89% |
Hilton Grand Vacations Club | Boulevard | 1 Bedroom Plus | Platinum | $813.94 | 6.89% |
Hilton Grand Vacations Club | Boulevard | 1BR | Gold | $813.94 | 6.89% |
Hilton Grand Vacations Club | Boulevard | 2 Bedroom | Platinum | $1,131.61 | 6.80% |
Hilton Grand Vacations Club | Boulevard | 2 Bedroom | Gold | $1,131.61 | 6.80% |
Hilton Grand Vacations Club | Boulevard | 2 Bedroom Plus | Gold | $1,131.61 | 6.80% |
Hilton Grand Vacations Club | Boulevard | 2 Bedroom Plus | Platinum | $1,131.61 | 6.80% |
Hilton Grand Vacations Club | Boulevard | 3 Bedroom Plus | Gold | $1,436.04 | 6.74% |
Hilton Grand Vacations Club | Boulevard | 3 Bedroom Plus | Platinum | $1,436.04 | 6.74% |
Hilton Grand Vacations Club | Chicago Magnificent Mile | 0Studio+ | Gold | $1,128.16 | 3.83% |
Hilton Grand Vacations Club | Chicago Magnificent Mile | 0Studio+ | Silver | $1,128.16 | 3.83% |
Hilton Grand Vacations Club | Chicago Magnificent Mile | 0Studio+ | Platinum | $1,128.16 | 3.83% |
Hilton Grand Vacations Club | Chicago Magnificent Mile | 1 Bedroom Plus | Silver | $1,911.67 | 1.97% |
Hilton Grand Vacations Club | Chicago Magnificent Mile | 1 Bedroom Plus | Platinum | $1,911.67 | 1.97% |
Hilton Grand Vacations Club | Chicago Magnificent Mile | 1 Bedroom Plus | Gold | $1,911.67 | 1.97% |
Hilton Grand Vacations Club | Chicago Magnificent Mile | 1 Bedroom Premier | Gold | $1,911.67 | 1.97% |
Hilton Grand Vacations Club | Chicago Magnificent Mile | 1 Bedroom Premier | Silver | $1,911.67 | 1.97% |
Hilton Grand Vacations Club | Chicago Magnificent Mile | 1 Bedroom Premier | Platinum | $1,911.67 | 1.97% |
Hilton Grand Vacations Club | Chicago Magnificent Mile | Studio Premier | Platinum | $1,348.61 | 3.58% |
Hilton Grand Vacations Club | Chicago Magnificent Mile | Studio Premier | Gold | $1,348.61 | 3.58% |
Hilton Grand Vacations Club | Chicago Magnificent Mile | Studio Premier | Silver | $1,348.61 | 3.58% |
Hilton Grand Vacations Club | Coylumbridge | 2 Bedroom Deluxe Lodge | Silver | �848.63 | 4.00% |
Hilton Grand Vacations Club | Coylumbridge | 2 Bedroom Deluxe Lodge | Platinum | �848.63 | 4.00% |
Hilton Grand Vacations Club | Coylumbridge | 2 Bedroom Deluxe Lodge | Bronze | �848.63 | 4.00% |
Hilton Grand Vacations Club | Coylumbridge | 2 Bedroom Deluxe Lodge | Gold | �848.63 | 4.00% |
Hilton Grand Vacations Club | Coylumbridge | 2 Bedroom Lodge | Bronze | �809.31 | 4.00% |
Hilton Grand Vacations Club | Coylumbridge | 2 Bedroom Lodge | Gold | �809.31 | 4.00% |
Hilton Grand Vacations Club | Coylumbridge | 2 Bedroom Lodge | Platinum | �809.31 | 4.00% |
Hilton Grand Vacations Club | Coylumbridge | 2 Bedroom Lodge | Silver | �809.31 | 4.00% |
Hilton Grand Vacations Club | Coylumbridge | 3 Bedroom Lodge | Gold | �899.70 | 4.00% |
Hilton Grand Vacations Club | Coylumbridge | 3 Bedroom Lodge | Bronze | �899.70 | 4.00% |
Hilton Grand Vacations Club | Coylumbridge | 3 Bedroom Lodge | Silver | �899.70 | 4.00% |
Hilton Grand Vacations Club | Coylumbridge | 3 Bedroom Lodge | Platinum | �899.70 | 4.00% |
Hilton Grand Vacations Club | Craigendarroch Lodge | 1 Bedroom Lodge | Bronze | �682.90 | 3.62% |
Hilton Grand Vacations Club | Craigendarroch Lodge | 1 Bedroom Lodge | Platinum | �682.90 | 3.62% |
Hilton Grand Vacations Club | Craigendarroch Lodge | 1 Bedroom Lodge | Silver | �682.90 | 3.62% |
Hilton Grand Vacations Club | Craigendarroch Lodge | 1BR Lodge | Gold | �682.90 | 3.62% |
Hilton Grand Vacations Club | Craigendarroch Lodge | 2 Bedroom Lodge | Gold | �913.87 | 4.25% |
Hilton Grand Vacations Club | Craigendarroch Lodge | 2 Bedroom Lodge | Bronze | �913.87 | 4.25% |
Hilton Grand Vacations Club | Craigendarroch Lodge | 2 Bedroom Lodge | Platinum | �913.87 | 4.25% |
Hilton Grand Vacations Club | Craigendarroch Lodge | 2 Bedroom Lodge | Silver | �913.87 | 4.25% |
Hilton Grand Vacations Club | Craigendarroch Lodge | 3 Bedroom Lodge | Silver | �1,061.54 | 3.60% |
Hilton Grand Vacations Club | Craigendarroch Lodge | 3 Bedroom Lodge | Gold | �1,061.54 | 3.60% |
Hilton Grand Vacations Club | Craigendarroch Lodge | 3 Bedroom Lodge | Bronze | �1,061.54 | 3.60% |
Hilton Grand Vacations Club | Craigendarroch Lodge | 3 Bedroom Lodge | Platinum | �1,061.54 | 3.60% |
Hilton Grand Vacations Club | Craigendarroch Lodge | 3 Bedroom Plus Darrochsidl | Silver | �1,602.34 | 3.60% |
Hilton Grand Vacations Club | Craigendarroch Lodge | 3 Bedroom Plus Darrochsidl | Gold | �1,602.34 | 3.60% |
Hilton Grand Vacations Club | Craigendarroch Lodge | 3 Bedroom Plus Darrochsidl | Platinum | �1,602.34 | 3.60% |
Hilton Grand Vacations Club | Craigendarroch Lodge | 3 Bedroom Plus Darrochsidl | Bronze | 1,602.34 | 3.60% |
Hilton Grand Vacations Club | Crigendarroch Suites | 0Studio+ | Gold | �864.02 | 4.28% |
Hilton Grand Vacations Club | Crigendarroch Suites | 0Studio+ | Platinum | �864.02 | 4.28% |
Hilton Grand Vacations Club | Crigendarroch Suites | 1 Bedroom Premier | Silver | �1,114.83 | 4.48% |
Hilton Grand Vacations Club | Crigendarroch Suites | 1 Bedroom Premier | Platinum | �1,114.83 | 4.48% |
Hilton Grand Vacations Club | Crigendarroch Suites | 1 Bedroom Premier | Gold | �1,114.83 | 4.48% |
Hilton Grand Vacations Club | Crigendarroch Suites | 2 Bedroom Premier | Platinum | �1,524.39 | 5.10% |
Hilton Grand Vacations Club | Crigendarroch Suites | 2 Bedroom Premier | Silver | �1,524.39 | 5.10% |
Hilton Grand Vacations Club | Crigendarroch Suites | 2 Bedroom Premier | Gold | �1,524.39 | 5.10% |
Hilton Grand Vacations Club | Crigendarroch Suites | Studio Plus | Silver | 864.02 | 4.28% |
Hilton Grand Vacations Club | Crigendarroch Suites | Studio Premier | Gold | �864.02 | 4.28% |
Hilton Grand Vacations Club | Crigendarroch Suites | Studio Premier | Silver | �864.02 | 4.28% |
Hilton Grand Vacations Club | Crigendarroch Suites | Studio Premier | Platinum | �864.02 | 4.28% |
Hilton Grand Vacations Club | Eagle Nest Beach Resort | 2 Bedroom | Gold | $1,588.06 | 5.01% |
Hilton Grand Vacations Club | Elara | 1 Bedroom | Gold | $1,006.13 | 2.73% |
Hilton Grand Vacations Club | Elara | 1 Bedroom | Platinum | $1,006.13 | 2.73% |
Hilton Grand Vacations Club | Elara | 1 Bedroom Grand | Platinum | $1,006.13 | 2.73% |
Hilton Grand Vacations Club | Elara | 1 Bedroom Grand | Gold | $1,006.13 | 2.73% |
Hilton Grand Vacations Club | Elara | 1 Bedroom Grand Plus | Platinum | $1,006.13 | 2.73% |
Hilton Grand Vacations Club | Elara | 1 Bedroom Grand Plus | Gold | $1,006.13 | 2.73% |
Hilton Grand Vacations Club | Elara | 1 Bedroom Grand Premier | Gold | $1,006.13 | 2.73% |
Hilton Grand Vacations Club | Elara | 1 Bedroom Grand Premier | Platinum | $1,006.13 | 2.73% |
Hilton Grand Vacations Club | Elara | 1 Bedroom Plus | Gold | $1,006.13 | 2.73% |
Hilton Grand Vacations Club | Elara | 1 Bedroom Plus | Platinum | $1,006.13 | 2.73% |
Hilton Grand Vacations Club | Elara | 2 Bedroom | Gold | $1,331.68 | 1.73% |
Hilton Grand Vacations Club | Elara | 2 Bedroom | Platinum | $1,331.68 | 1.73% |
Hilton Grand Vacations Club | Elara | 2 Bedroom Grand | Gold | $1,331.68 | 1.73% |
Hilton Grand Vacations Club | Elara | 2 Bedroom Grand | Platinum | $1,331.68 | 1.73% |
Hilton Grand Vacations Club | Elara | 2 Bedroom Grand Plus | Gold | $1,331.68 | 1.73% |
Hilton Grand Vacations Club | Elara | 2 Bedroom Grand Plus | Platinum | $1,331.68 | 1.73% |
Hilton Grand Vacations Club | Elara | 2 Bedroom Grand Premier | Gold | $1,331.68 | 1.73% |
Hilton Grand Vacations Club | Elara | 2 Bedroom Grand Premier | Platinum | $1,331.68 | 1.73% |
Hilton Grand Vacations Club | Elara | 2 Bedroom Plus | Platinum | $1,331.68 | 1.73% |
Hilton Grand Vacations Club | Elara | 2 Bedroom Plus | Gold | $1,331.68 | 1.73% |
Hilton Grand Vacations Club | Elara | Studio | Gold | $762.55 | 3.97% |
Hilton Grand Vacations Club | Elara | Studio | Platinum | $762.55 | 3.97% |
Hilton Grand Vacations Club | Elara | Studio Grand Premier | Platinum | $762.55 | 3.97% |
Hilton Grand Vacations Club | Elara | Studio Grand Premier | Gold | $762.55 | 3.97% |
Hilton Grand Vacations Club | Elara | Studio Plus | Platinum | $762.55 | 3.97% |
Hilton Grand Vacations Club | Elara | Studio Plus | Gold | $762.55 | 3.97% |
Hilton Grand Vacations Club | Elara (bHC) | 1 Bedroom Plus | Gold | $1,982.08 | 3.20% |
Hilton Grand Vacations Club | Elara (bHC) | 1 Bedroom Plus | Platinum | $1,982.08 | 3.20% |
Hilton Grand Vacations Club | Elara (bHC) | 1 Bedroom Premier | Platinum | $1,982.08 | 3.20% |
Hilton Grand Vacations Club | Elara (bHC) | 1 Bedroom Premier | Gold | $1,982.08 | 3.20% |
Hilton Grand Vacations Club | Elara (bHC) | 2 Bedroom Plus | Platinum | $2,972.72 | 3.44% |
Hilton Grand Vacations Club | Elara (bHC) | 2 Bedroom Plus | Gold | $2,972.72 | 3.44% |
Hilton Grand Vacations Club | Elara (bHC) | 2 Bedroom Premier | Platinum | $2,972.72 | 3.44% |
Hilton Grand Vacations Club | Elara (bHC) | 2 Bedroom Premier | Gold | $2,972.72 | 3.44% |
Hilton Grand Vacations Club | Elara (bHC) | Quad Studio Plus | Gold | $977.12 | 2.46% |
Hilton Grand Vacations Club | Elara (bHC) | Quad Studio Plus | Platinum | $977.12 | 2.46% |
Hilton Grand Vacations Club | Elara (bHC) | Quad Studio Premier | Gold | $977.12 | 2.46% |
Hilton Grand Vacations Club | Elara (bHC) | Quad Studio Premier | Platinum | $977.12 | 2.46% |
Hilton Grand Vacations Club | Embarc Collection (formerly Club Interwest) | MFs per Point | N/A | $1,570.00 | 6.80% |
Hilton Grand Vacations Club | Flamingo | 1 Bedroom | Platinum | $1,191.70 | 6.68% |
Hilton Grand Vacations Club | Flamingo | 1 Bedroom | Silver | $1,191.70 | 6.68% |
Hilton Grand Vacations Club | Flamingo | 1 Bedroom | Gold | $1,191.70 | 6.68% |
Hilton Grand Vacations Club | Flamingo | 2 Bedroom | Platinum | $1,340.42 | 6.80% |
Hilton Grand Vacations Club | Flamingo | 2 Bedroom | Gold | $1,340.42 | 6.80% |
Hilton Grand Vacations Club | Flamingo | 2 Bedroom | Silver | $1,340.42 | 6.80% |
Hilton Grand Vacations Club | Grand Islander | 1 Bedroom | Platinum | $1,803.76 | 5.29% |
Hilton Grand Vacations Club | Grand Islander | 1 Bedroom | Gold | $1,803.76 | 5.29% |
Hilton Grand Vacations Club | Grand Islander | 1 Bedroom Plus | Platinum | $1,803.76 | 5.29% |
Hilton Grand Vacations Club | Grand Islander | 1 Bedroom Plus | Gold | $1,803.76 | 5.29% |
Hilton Grand Vacations Club | Grand Islander | 1 Bedroom Premier | Platinum | $1,803.76 | 5.29% |
Hilton Grand Vacations Club | Grand Islander | 1 Bedroom Premier | Gold | $1,803.76 | 5.29% |
Hilton Grand Vacations Club | Grand Islander | 1 Bedroom Premier Luxury | Gold | $1,803.76 | 5.29% |
Hilton Grand Vacations Club | Grand Islander | 1 Bedroom Premier Luxury | Platinum | $1,803.76 | 5.29% |
Hilton Grand Vacations Club | Grand Islander | 2 Bedroom | Platinum | $2,439.52 | 5.72% |
Hilton Grand Vacations Club | Grand Islander | 2 Bedroom | Gold | $2,439.52 | 5.72% |
Hilton Grand Vacations Club | Grand Islander | 2 Bedroom Penthouse | Platinum | $4,770.54 | 7.61% |
Hilton Grand Vacations Club | Grand Islander | 2 Bedroom Penthouse | Gold | $4,770.54 | 7.61% |
Hilton Grand Vacations Club | Grand Islander | 2 Bedroom Penthouse Plus | Platinum | $4,770.54 | 7.61% |
Hilton Grand Vacations Club | Grand Islander | 2 Bedroom Penthouse Plus | Gold | $4,770.54 | 7.61% |
Hilton Grand Vacations Club | Grand Islander | 2 Bedroom Penthouse Premier | Gold | $4,770.54 | 7.61% |
Hilton Grand Vacations Club | Grand Islander | 2 Bedroom Penthouse Premier | Platinum | $4,770.54 | 7.61% |
Hilton Grand Vacations Club | Grand Islander | 2 Bedroom Plus | Gold | $2,439.52 | 5.72% |
Hilton Grand Vacations Club | Grand Islander | 2 Bedroom Plus | Platinum | $2,439.52 | 5.72% |
Hilton Grand Vacations Club | Grand Islander | 2 Bedroom Premier | Platinum | $2,439.52 | 5.72% |
Hilton Grand Vacations Club | Grand Islander | 2 Bedroom Premier | Gold | $2,439.52 | 5.72% |
Hilton Grand Vacations Club | Grand Islander | 2 Bedroom Premier Luxury | Platinum | $2,439.52 | 5.72% |
Hilton Grand Vacations Club | Grand Islander | 2 Bedroom Premier Luxury | Gold | $2,439.52 | 5.72% |
Hilton Grand Vacations Club | Grand Islander | 3 Bedroom Penthouse Premier | Gold | $6,061.18 | 7.80% |
Hilton Grand Vacations Club | Grand Islander | 3 Bedroom Penthouse Premier | Platinum | $6,061.18 | 7.80% |
Hilton Grand Vacations Club | Grand Pacific Palisades | 2 Bedroom | Platinum | $1,645.66 | 7.03% |
Hilton Grand Vacations Club | Grand Pacific Palisades | 2 Bedroom | Gold | $1,645.66 | 7.03% |
Hilton Grand Vacations Club | Grand Pacific Palisades | 2 Bedroom Plus | Gold | $1,645.66 | 7.03% |
Hilton Grand Vacations Club | Grand Pacific Palisades | 2 Bedroom Plus | Platinum | $1,645.66 | 7.03% |
Hilton Grand Vacations Club | Grand Pacific Palisades | 2 Bedroom Premier | Platinum | $1,645.66 | 7.03% |
Hilton Grand Vacations Club | Grand Pacific Palisades | 2 Bedroom Premier | Gold | $1,645.66 | 7.03% |
Hilton Grand Vacations Club | Grand Waikikian | 1 Bedroom | Platinum | $1,802.54 | 7.18% |
Hilton Grand Vacations Club | Grand Waikikian | 1 Bedroom | Platinum | $1,802.54 | 7.18% |
Hilton Grand Vacations Club | Grand Waikikian | 1 Bedroom Plus | Platinum | $1,802.54 | 7.18% |
Hilton Grand Vacations Club | Grand Waikikian | 1 Bedroom Plus | Platinum | $1,802.54 | 7.18% |
Hilton Grand Vacations Club | Grand Waikikian | 1 Bedroom Premier | Platinum | $1,802.54 | 7.18% |
Hilton Grand Vacations Club | Grand Waikikian | 1 Bedroom Premier | Platinum | $1,802.54 | 7.18% |
Hilton Grand Vacations Club | Grand Waikikian | 2 Bedroom | Platinum | $2,433.65 | 6.51% |
Hilton Grand Vacations Club | Grand Waikikian | 2 Bedroom | Platinum | $2,433.65 | 6.51% |
Hilton Grand Vacations Club | Grand Waikikian | 2 Bedroom Penthouse | Platinum | $4,773.58 | 7.38% |
Hilton Grand Vacations Club | Grand Waikikian | 2 Bedroom Penthouse | Platinum | $4,773.58 | 7.38% |
bottom of page
