top of page

Timeshare Maintenance Fee History
Brand | Resort Name | Unit Configuration | Season | Total Maintenance Fees | Change (YoY) |
|---|---|---|---|---|---|
Hilton Grand Vacations Club | The Crane | 1 Bedroom Penthouse - Rooftop Plunge Pool | Gold | $1,524.50 | 1.71% |
Hilton Grand Vacations Club | The Crane | 1 Bedroom Penthouse - Rooftop Plunge Pool | Platinum | $1,524.50 | 1.71% |
Hilton Grand Vacations Club | The Crane | 1 Bedroon Deluxe - Ocean View | Platinum | $1,770.29 | 2.91% |
Hilton Grand Vacations Club | The Crane | 1 Bedroon Deluxe - Ocean View | Gold | $1,770.29 | 2.91% |
Hilton Grand Vacations Club | The Crane | 1 Bedroon Deluxe - Ocean/Pool View | Gold | $2,391.94 | 1.90% |
Hilton Grand Vacations Club | The Crane | 1 Bedroon Deluxe - Ocean/Pool View | Platinum | $2,391.94 | 1.90% |
Hilton Grand Vacations Club | The Crane | 2 Bedroom Ocean View Penthouse - Plunge Pool | Platinum | $4,125.40 | 1.94% |
Hilton Grand Vacations Club | The Crane | 2 Bedroom Ocean View Penthouse - Plunge Pool | Gold | $4,125.40 | 1.94% |
Hilton Grand Vacations Club | The Crane | 2 Bedroom Ocean w/Pool | Platinum | $3,594.26 | 2.18% |
Hilton Grand Vacations Club | The Crane | 2 Bedroom Ocean w/Pool | Gold | $3,594.26 | 2.18% |
Hilton Grand Vacations Club | The Crane | 2 Bedroom w/Garden & Pool | Platinum | $2,615.41 | 3.02% |
Hilton Grand Vacations Club | The Crane | 2 Bedroom w/Garden & Pool | Gold | $2,615.41 | 3.02% |
Hilton Grand Vacations Club | The Crane | Studio Plus | Platinum | $816.03 | 2.20% |
Hilton Grand Vacations Club | The Crane | Studio Plus | Gold | $816.03 | 2.20% |
Hilton Grand Vacations Club | The District | 1 Bedroom | Platinum | $1,596.00 | 2.60% |
Hilton Grand Vacations Club | The District | 1 Bedroom | Gold | $1,596.00 | 2.60% |
Hilton Grand Vacations Club | The District | 1 Bedroom Plus | Platinum | $2,042.98 | 2.42% |
Hilton Grand Vacations Club | The District | 1 Bedroom Plus | Gold | $2,042.98 | 2.42% |
Hilton Grand Vacations Club | The District | 2 Bedroom Lockout | Gold | $2,896.74 | 2.22% |
Hilton Grand Vacations Club | The District | 2 Bedroom Lockout | Platinum | $2,896.74 | 2.22% |
Hilton Grand Vacations Club | The Quin | 1 Bedroom Penthouse | Gold | $5,863.49 | 2.01% |
Hilton Grand Vacations Club | The Quin | 1 Bedroom Penthouse | Platinum | $5,863.49 | 2.01% |
Hilton Grand Vacations Club | The Quin | 1 Bedroom Premier | Platinum | $4,379.90 | 2.00% |
Hilton Grand Vacations Club | The Quin | 1 Bedroom Premier | Gold | $4,379.90 | 2.00% |
Hilton Grand Vacations Club | The Quin | 1 Bedroom Premier Plus | Platinum | $4,404.28 | 2.00% |
Hilton Grand Vacations Club | The Quin | 1 Bedroom Premier Plus | Gold | $4,404.28 | 2.00% |
Hilton Grand Vacations Club | The Quin | Studio | Platinum | $2,023.81 | 1.99% |
Hilton Grand Vacations Club | The Quin | Studio | Gold | $2,023.81 | 1.99% |
Hilton Grand Vacations Club | The Quin | Studio Penthouse | Gold | $2,392.59 | 2.00% |
Hilton Grand Vacations Club | The Quin | Studio Penthouse | Platinum | $2,392.59 | 2.00% |
Hilton Grand Vacations Club | The Quin | Studio Plus | Gold | $2,235.05 | 2.00% |
Hilton Grand Vacations Club | The Quin | Studio Plus | Platinum | $2,235.05 | 2.00% |
Hilton Grand Vacations Club | The Quin | Studio Premier | Platinum | $2,527.52 | 2.00% |
Hilton Grand Vacations Club | The Quin | Studio Premier | Gold | $2,527.52 | 2.00% |
Hilton Grand Vacations Club | The Quin | Studio Premier Plus | Gold | $2,722.51 | 2.00% |
Hilton Grand Vacations Club | The Quin | Studio Premier Plus | Platinum | $2,722.51 | 2.00% |
Hilton Grand Vacations Club | The Residences | 1 Bedroom | Gold | $3,406.71 | 2.68% |
Hilton Grand Vacations Club | The Residences | 1 Bedroom | Platinum | $3,406.71 | 2.68% |
Hilton Grand Vacations Club | The Residences | 1 Bedroom Penthouse | Platinum | $3,406.71 | 2.68% |
Hilton Grand Vacations Club | The Residences | 1 Bedroom Penthouse | Gold | $3,406.71 | 2.68% |
Hilton Grand Vacations Club | The Residences | Studio | Gold | $2,216.09 | 2.80% |
Hilton Grand Vacations Club | The Residences | Studio | Platinum | $2,216.09 | 2.80% |
Hilton Grand Vacations Club | The Residences | Studio Plus | Platinum | $2,216.09 | 2.80% |
Hilton Grand Vacations Club | The Residences | Studio Plus | Gold | $2,216.09 | 2.80% |
Hilton Grand Vacations Club | The Residences | Studio Premier | Gold | $2,216.09 | 2.80% |
Hilton Grand Vacations Club | The Residences | Studio Premier | Platinum | $2,216.09 | 2.80% |
Hilton Grand Vacations Club | Trump Tower | 1 Bedroom | Gold | $1,582.43 | 8.10% |
Hilton Grand Vacations Club | Trump Tower | 1 Bedroom | Platinum | $1,582.43 | 8.10% |
Hilton Grand Vacations Club | Trump Tower | 1 Bedroom Plus | Platinum | $1,582.43 | 8.10% |
Hilton Grand Vacations Club | Trump Tower | 1 Bedroom Plus | Gold | $1,582.43 | 8.10% |
Hilton Grand Vacations Club | Trump Tower | 2 Bedroom | Gold | $2,440.12 | 7.96% |
Hilton Grand Vacations Club | Trump Tower | 2 Bedroom | Platinum | $2,440.12 | 7.96% |
Hilton Grand Vacations Club | Trump Tower | 2 Bedroom Plus | Gold | $2,440.12 | 7.96% |
Hilton Grand Vacations Club | Trump Tower | 2 Bedroom Plus | Platinum | $2,440.12 | 7.96% |
Hilton Grand Vacations Club | Trump Tower | Studio Plus | Platinum | $1,207.12 | 8.20% |
Hilton Grand Vacations Club | Trump Tower | Studio Plus | Gold | $1,207.12 | 8.20% |
Hilton Grand Vacations Club | Tuscany Village | 2 Bedroom | Gold | $1,569.03 | 5.60% |
Hilton Grand Vacations Club | Tuscany Village | 2 Bedroom | Platinum | $1,660.17 | 5.83% |
Hilton Grand Vacations Club | Tuscany Village | 3 Bedroom | Platinum | $2,154.20 | 15.05% |
Hilton Grand Vacations Club | Valdoro Mountain Lodge | 1 Bedroom | Gold | $1,463.04 | 5.78% |
Hilton Grand Vacations Club | Valdoro Mountain Lodge | 1 Bedroom | Silver | $1,463.04 | 5.78% |
Hilton Grand Vacations Club | Valdoro Mountain Lodge | 1 Bedroom | Platinum | $1,463.04 | 5.78% |
Hilton Grand Vacations Club | Valdoro Mountain Lodge | 1 Bedroom | Bronze | $1,463.04 | 5.78% |
Hilton Grand Vacations Club | Valdoro Mountain Lodge | 1 Bedroom Plus | Gold | $1,463.04 | 5.78% |
Hilton Grand Vacations Club | Valdoro Mountain Lodge | 1 Bedroom Plus | Silver | $1,463.04 | 5.78% |
Hilton Grand Vacations Club | Valdoro Mountain Lodge | 1 Bedroom Plus | Platinum | $1,463.04 | 5.78% |
Hilton Grand Vacations Club | Valdoro Mountain Lodge | 1 Bedroom Plus | Bronze | $1,463.04 | 5.78% |
Hilton Grand Vacations Club | Valdoro Mountain Lodge | 2 Bedroom | Bronze | $1,968.15 | 5.99% |
Hilton Grand Vacations Club | Valdoro Mountain Lodge | 2 Bedroom | Platinum | $1,968.15 | 5.99% |
Hilton Grand Vacations Club | Valdoro Mountain Lodge | 2 Bedroom | Silver | $1,968.15 | 5.99% |
Hilton Grand Vacations Club | Valdoro Mountain Lodge | 2 Bedroom | Gold | $1,968.15 | 5.99% |
Hilton Grand Vacations Club | Valdoro Mountain Lodge | 2 Bedroom Plus | Platinum | $1,968.15 | 5.99% |
Hilton Grand Vacations Club | Valdoro Mountain Lodge | 2 Bedroom Plus | Gold | $1,968.15 | 5.99% |
Hilton Grand Vacations Club | Valdoro Mountain Lodge | 2 Bedroom Plus | Bronze | $1,968.15 | 5.99% |
Hilton Grand Vacations Club | Valdoro Mountain Lodge | 2 Bedroom Plus | Silver | $1,968.15 | 5.99% |
Hilton Grand Vacations Club | Valdoro Mountain Lodge | 3 Bedroom | Platinum | $2,455.44 | 6.11% |
Hilton Grand Vacations Club | Valdoro Mountain Lodge | 3 Bedroom | Gold | $2,455.44 | 6.11% |
Hilton Grand Vacations Club | Valdoro Mountain Lodge | 3 Bedroom | Silver | $2,455.44 | 6.11% |
Hilton Grand Vacations Club | Valdoro Mountain Lodge | 3 Bedroom | Bronze | $2,455.44 | 6.11% |
Hilton Grand Vacations Club | Valdoro Mountain Lodge | Studio Plus | Bronze | $941.75 | 5.32% |
Hilton Grand Vacations Club | Valdoro Mountain Lodge | Studio Plus | Gold | $941.75 | 5.32% |
Hilton Grand Vacations Club | Valdoro Mountain Lodge | Studio Plus | Platinum | $941.75 | 5.32% |
Hilton Grand Vacations Club | Valdoro Mountain Lodge | Studio Plus | Silver | $941.75 | 5.32% |
Hilton Grand Vacations Club | West 57th | 1 Bedroom | Gold | $2,951.73 | 3.66% |
Hilton Grand Vacations Club | West 57th | 1 Bedroom | Platinum | $2,951.73 | 3.66% |
Hilton Grand Vacations Club | West 57th | 1 Bedroom Penthouse | Platinum | $4,291.45 | 4.54% |
Hilton Grand Vacations Club | West 57th | 1 Bedroom Penthouse | Gold | $4,291.45 | 4.54% |
Hilton Grand Vacations Club | West 57th | 1 Bedroom Plus | Gold | $2,951.73 | 3.66% |
Hilton Grand Vacations Club | West 57th | 1 Bedroom Plus | Platinum | $2,951.73 | 3.66% |
Hilton Grand Vacations Club | West 57th | 1 Bedroom Premier | Platinum | $2,951.73 | 3.66% |
Hilton Grand Vacations Club | West 57th | 1 Bedroom Premier | Gold | $2,951.73 | 3.66% |
Hilton Grand Vacations Club | West 57th | Studio Plus | Platinum | $1,881.70 | 3.94% |
Hilton Grand Vacations Club | West 57th | Studio Plus | Gold | $1,881.70 | 3.94% |
Hilton Grand Vacations Club | West 57th | Studio Premier | Gold | $1,881.70 | 3.94% |
Hilton Grand Vacations Club | West 57th | Studio Premier | Platinum | $1,881.70 | 3.94% |
Marriott Vacation Club | Aruba Ocean Club | 1 Bedroom | All Seasons | $1,740.41 | 6.28% |
Marriott Vacation Club | Aruba Ocean Club | 2 Bedroom Lockout | All Seasons | $2,223.12 | 3.37% |
Marriott Vacation Club | Aruba Surf Club | 2 Bedroom Lockout | All Seasons | $2,300.59 | 4.8% |
Marriott Vacation Club | Aruba Surf Club | 3 Bedroom Lockout | All Seasons | $3,009.38 | 5.29% |
Marriott Vacation Club | Barony Beach Club | 2 Bedroom Villa | All Seasons | $1,891.62 | 3.5% |
bottom of page
