top of page

Timeshare Maintenance Fee History
Brand | Resort Name | Unit Configuration | Season | Total Maintenance Fees | Change (YoY) |
|---|---|---|---|---|---|
Hilton Grand Vacations Club | Ocean Tower | 2 Bedroom | Gold | $2,232.89 | 3.88% |
Hilton Grand Vacations Club | Ocean Tower | 2 Bedroom | Platinum | $2,232.89 | 3.88% |
Hilton Grand Vacations Club | Ocean Tower | 2 Bedroom Penthouse | Gold | $2,232.89 | 3.88% |
Hilton Grand Vacations Club | Ocean Tower | 2 Bedroom Penthouse | Platinum | $2,232.89 | 3.88% |
Hilton Grand Vacations Club | Ocean Tower | 2 Bedroom Penthouse Plus | Platinum | $2,232.89 | 3.88% |
Hilton Grand Vacations Club | Ocean Tower | 2 Bedroom Penthouse Plus | Gold | $2,232.89 | 3.88% |
Hilton Grand Vacations Club | Ocean Tower | 2 Bedroom Penthouse Premier | Gold | $2,232.89 | 3.88% |
Hilton Grand Vacations Club | Ocean Tower | 2 Bedroom Penthouse Premier | Platinum | $2,232.89 | 3.88% |
Hilton Grand Vacations Club | Ocean Tower | 2 Bedroom Plus | Gold | $2,232.89 | 3.88% |
Hilton Grand Vacations Club | Ocean Tower | 2 Bedroom Plus | Platinum | $2,232.89 | 3.88% |
Hilton Grand Vacations Club | Ocean Tower | 2 Bedroom Premier | Gold | $2,232.89 | 3.88% |
Hilton Grand Vacations Club | Ocean Tower | 2 Bedroom Premier | Platinum | $2,232.89 | 3.88% |
Hilton Grand Vacations Club | Ocean Tower | 2 Bedroom Premier Luxury | Gold | $2,232.89 | 3.88% |
Hilton Grand Vacations Club | Ocean Tower | 2 Bedroom Premier Luxury | Platinum | $2,232.89 | 3.88% |
Hilton Grand Vacations Club | Ocean Tower | 3 Bedroom Penthouse Premier | Gold | $3,335.00 | 4.10% |
Hilton Grand Vacations Club | Ocean Tower | 3 Bedroom Penthouse Premier | Platinum | $3,335.00 | 4.10% |
Hilton Grand Vacations Club | Ocean Tower | 3 Bedroom Plus | Gold | $3,335.00 | 4.10% |
Hilton Grand Vacations Club | Ocean Tower | 3 Bedroom Plus | Platinum | $3,335.00 | 4.10% |
Hilton Grand Vacations Club | Ocean Tower | Studio | Gold | $1,128.25 | 3.24% |
Hilton Grand Vacations Club | Ocean Tower | Studio | Platinum | $1,128.25 | 3.24% |
Hilton Grand Vacations Club | Ocean Tower | Studio Penthouse Premier | Gold | $1,128.25 | 3.24% |
Hilton Grand Vacations Club | Ocean Tower | Studio Penthouse Premier | Platinum | $1,128.25 | 3.24% |
Hilton Grand Vacations Club | Ocean Tower | Studio Plus | Platinum | $1,128.25 | 3.24% |
Hilton Grand Vacations Club | Ocean Tower | Studio Plus | Gold | $1,128.25 | 3.24% |
Hilton Grand Vacations Club | Ocean Tower | Studio Premier | Gold | $1,128.25 | 3.24% |
Hilton Grand Vacations Club | Ocean Tower | Studio Premier | Platinum | $1,128.25 | 3.24% |
Hilton Grand Vacations Club | Paradise | 1 Bedroom | Platinum | $867.11 | 7.59% |
Hilton Grand Vacations Club | Paradise | 1 Bedroom | Gold | $867.11 | 7.59% |
Hilton Grand Vacations Club | Paradise | 1 Bedroom | Silver | $867.11 | 7.59% |
Hilton Grand Vacations Club | Paradise | 2 Bedroom | Gold | $1,213.39 | 7.34% |
Hilton Grand Vacations Club | Paradise | 2 Bedroom | Platinum | $1,213.39 | 7.34% |
Hilton Grand Vacations Club | Paradise | 2 Bedroom | Silver | $1,213.39 | 7.34% |
Hilton Grand Vacations Club | Parc Soleil | 1 Bedroom | Platinum | $1,348.46 | 5.83% |
Hilton Grand Vacations Club | Parc Soleil | 1 Bedroom Penthouse | Platinum | $1,348.46 | 5.83% |
Hilton Grand Vacations Club | Parc Soleil | 1 Bedroom Penthouse Premier | Platinum | $1,348.46 | 5.83% |
Hilton Grand Vacations Club | Parc Soleil | 1 Bedroom Plus | Platinum | $1,348.46 | 5.83% |
Hilton Grand Vacations Club | Parc Soleil | 2 Bedroom | Platinum | $1,956.70 | 0.00% |
Hilton Grand Vacations Club | Parc Soleil | 2 Bedroom Penthouse | Platinum | $1,956.70 | 0.00% |
Hilton Grand Vacations Club | Parc Soleil | 2 Bedroom Penthouse Premier | Platinum | $1,956.70 | 0.00% |
Hilton Grand Vacations Club | Parc Soleil | 2 Bedroom Plus | Platinum | $1,956.70 | 0.00% |
Hilton Grand Vacations Club | Plantation Beach Club at IRP | 1 Bedroom | Gold | $1,842.58 | 4.13% |
Hilton Grand Vacations Club | Plantation Beach Club at IRP | 2 Bedroom | Gold | $1,842.58 | 4.13% |
Hilton Grand Vacations Club | Seawatch On-the-Beach Resort | 2 Bedroom | Silver | $1,330.13 | 9.34% |
Hilton Grand Vacations Club | Seaworld | 2 Bedroom | Platinum | $1,668.34 | 6.97% |
Hilton Grand Vacations Club | Seaworld | 2 Bedroom | Platinum | $1,606.51 | 8.73% |
Hilton Grand Vacations Club | Seaworld | 2 Bedroom | Gold | $1,506.27 | 8.64% |
Hilton Grand Vacations Club | Sunrise Lodge | 1 Bedroom Plus | Platinum | $1,455.52 | 4.01% |
Hilton Grand Vacations Club | Sunrise Lodge | 1 Bedroom Plus | Silver | $1,455.52 | 4.01% |
Hilton Grand Vacations Club | Sunrise Lodge | 1 Bedroom Plus | Gold | $1,455.52 | 4.01% |
Hilton Grand Vacations Club | Sunrise Lodge | 1 Bedroom Premier | Platinum | $1,455.52 | 4.01% |
Hilton Grand Vacations Club | Sunrise Lodge | 1 Bedroom Premier | Silver | $1,455.52 | 4.01% |
Hilton Grand Vacations Club | Sunrise Lodge | 1 Bedroom Premier | Gold | $1,455.52 | 4.01% |
Hilton Grand Vacations Club | Sunrise Lodge | 2 Bedroom Plus | Silver | $1,833.42 | 3.99% |
Hilton Grand Vacations Club | Sunrise Lodge | 2 Bedroom Plus | Gold | $1,833.42 | 3.99% |
Hilton Grand Vacations Club | Sunrise Lodge | 2 Bedroom Plus | Platinum | $1,833.42 | 3.99% |
Hilton Grand Vacations Club | Sunrise Lodge | 2 Bedroom Premier | Silver | $1,833.42 | 3.99% |
Hilton Grand Vacations Club | Sunrise Lodge | 2 Bedroom Premier | Platinum | $1,833.42 | 3.99% |
Hilton Grand Vacations Club | Sunrise Lodge | 2 Bedroom Premier | Gold | $1,833.42 | 3.99% |
Hilton Grand Vacations Club | Sunrise Lodge | 3 Bedroom Plus | Silver | $2,502.19 | 3.97% |
Hilton Grand Vacations Club | Sunrise Lodge | 3 Bedroom Plus | Platinum | $2,502.19 | 3.97% |
Hilton Grand Vacations Club | Sunrise Lodge | 3 Bedroom Plus | Gold | $2,502.19 | 3.97% |
Hilton Grand Vacations Club | Sunrise Lodge | 3 Bedroom Premier | Silver | $2,502.19 | 3.97% |
Hilton Grand Vacations Club | Sunrise Lodge | 3 Bedroom Premier | Platinum | $2,502.19 | 3.97% |
Hilton Grand Vacations Club | Sunrise Lodge | 3 Bedroom Premier | Gold | $2,502.19 | 3.97% |
Hilton Grand Vacations Club | Sunrise Lodge | 4 Bedroom Plus | Platinum | $3,371.35 | 3.96% |
Hilton Grand Vacations Club | Sunrise Lodge | 4 Bedroom Plus | Silver | $3,371.35 | 3.96% |
Hilton Grand Vacations Club | Sunrise Lodge | 4 Bedroom Plus | Gold | $3,371.35 | 3.96% |
Hilton Grand Vacations Club | Sunrise Lodge | 4 Bedroom Premier | Platinum | $3,371.35 | 3.96% |
Hilton Grand Vacations Club | Sunrise Lodge | 4 Bedroom Premier | Silver | $3,371.35 | 3.96% |
Hilton Grand Vacations Club | Sunrise Lodge | 4 Bedroom Premier | Gold | $3,371.35 | 3.96% |
Hilton Grand Vacations Club | Sunrise Lodge | Studio Plus | Silver | $798.21 | 4.08% |
Hilton Grand Vacations Club | Sunrise Lodge | Studio Plus | Gold | $798.21 | 4.08% |
Hilton Grand Vacations Club | Sunrise Lodge | Studio Plus | Platinum | $798.21 | 4.08% |
Hilton Grand Vacations Club | Sunrise Lodge | Studio Premier | Gold | $798.21 | 4.08% |
Hilton Grand Vacations Club | Sunrise Lodge | Studio Premier | Silver | $798.21 | 4.08% |
Hilton Grand Vacations Club | Sunrise Lodge | Studio Premier | Platinum | $798.21 | 4.08% |
Hilton Grand Vacations Club | The Central at 5th | 1 Bedroom Penthouse | Gold | $4,401.98 | 3.44% |
Hilton Grand Vacations Club | The Central at 5th | 1 Bedroom Penthouse | Platinum | $4,401.98 | 3.44% |
Hilton Grand Vacations Club | The Central at 5th | 1 Bedroom Premier Plus | Gold | $4,401.98 | 3.44% |
Hilton Grand Vacations Club | The Central at 5th | 1 Bedroom Premier Plus | Platinum | $4,401.98 | 3.44% |
Hilton Grand Vacations Club | The Central at 5th | Studio | Platinum | $2,289.93 | 3.38% |
Hilton Grand Vacations Club | The Central at 5th | Studio | Gold | $2,289.93 | 3.38% |
Hilton Grand Vacations Club | The Central at 5th | Studio Penthouse | Gold | $2,803.06 | 3.40% |
Hilton Grand Vacations Club | The Central at 5th | Studio Penthouse | Platinum | $2,803.06 | 3.40% |
Hilton Grand Vacations Club | The Central at 5th | Studio Plus | Gold | $2,289.93 | 3.38% |
Hilton Grand Vacations Club | The Central at 5th | Studio Plus | Platinum | $2,289.93 | 3.38% |
Hilton Grand Vacations Club | The Central at 5th | Studio Premier | Platinum | $2,803.06 | 3.40% |
Hilton Grand Vacations Club | The Central at 5th | Studio Premier | Gold | $2,803.06 | 3.40% |
Hilton Grand Vacations Club | The Central at 5th | Studio Premier Plus | Platinum | $2,803.06 | 3.40% |
Hilton Grand Vacations Club | The Central at 5th | Studio Premier Plus | Gold | $2,803.06 | 3.40% |
Hilton Grand Vacations Club | The Crane | 1 Bedroom - Pool & Garden | Gold | $1,970.74 | 3.07% |
Hilton Grand Vacations Club | The Crane | 1 Bedroom - Pool & Garden | Platinum | $1,970.74 | 3.07% |
Hilton Grand Vacations Club | The Crane | 1 Bedroom Deluxe | Gold | $1,671.67 | 2.75% |
Hilton Grand Vacations Club | The Crane | 1 Bedroom Deluxe | Platinum | $1,671.67 | 2.75% |
Hilton Grand Vacations Club | The Crane | 1 Bedroom Deluxe - Ocean View & Plunge Pool | Platinum | $2,217.06 | 2.70% |
Hilton Grand Vacations Club | The Crane | 1 Bedroom Deluxe - Ocean View & Plunge Pool | Gold | $2,217.06 | 2.70% |
Hilton Grand Vacations Club | The Crane | 1 Bedroom Deluxe Penthouse w/Plunge Pool | Platinum | $2,155.82 | 1.43% |
Hilton Grand Vacations Club | The Crane | 1 Bedroom Deluxe Penthouse w/Plunge Pool | Gold | $2,155.82 | 1.43% |
Hilton Grand Vacations Club | The Crane | 1 Bedroom Park | Gold | $1,179.74 | 2.94% |
Hilton Grand Vacations Club | The Crane | 1 Bedroom Park | Platinum | $1,179.74 | 2.94% |
bottom of page
