top of page

Timeshare Maintenance Fee History
Brand | Resort Name | Unit Configuration | Season | Total Maintenance Fees | Change (YoY) |
|---|---|---|---|---|---|
Hilton Grand Vacations Club | Grand Waikikian | 2 Bedroom Plus | Platinum | $2,433.65 | 6.51% |
Hilton Grand Vacations Club | Grand Waikikian | 2 Bedroom Plus | Platinum | $2,433.65 | 6.51% |
Hilton Grand Vacations Club | Grand Waikikian | 2 Bedroom Premier | Platinum | $2,433.65 | 6.51% |
Hilton Grand Vacations Club | Grand Waikikian | 2 Bedroom Premier | Platinum | $2,433.65 | 6.51% |
Hilton Grand Vacations Club | Grand Waikikian | 3 Bedroom Penthouse | Platinum | $5,834.72 | 7.11% |
Hilton Grand Vacations Club | Grand Waikikian | 3 Bedroom Penthouse | Platinum | $5,834.72 | 7.11% |
Hilton Grand Vacations Club | HCNY | 11,200 pts | Platinum | $2,478.00 | 3.96% |
Hilton Grand Vacations Club | Hokulani Waikiki | 1 Bedroom Plus | Platinum | $1,626.07 | 5.15% |
Hilton Grand Vacations Club | Hokulani Waikiki | 1 Bedroom Plus | Gold | $1,626.07 | 5.15% |
Hilton Grand Vacations Club | Hokulani Waikiki | 1 Bedroom Premier | Gold | $1,626.07 | 5.15% |
Hilton Grand Vacations Club | Hokulani Waikiki | 1 Bedroom Premier | Platinum | $1,626.07 | 5.15% |
Hilton Grand Vacations Club | Hurricane House Resort | 2 Bedroom | Gold | $2,109.20 | 0.00% |
Hilton Grand Vacations Club | Kalia Suites | 1 Bedroom | Gold | $1,754.74 | 4.55% |
Hilton Grand Vacations Club | Kalia Suites | 1 Bedroom | Platinum | $1,754.74 | 4.55% |
Hilton Grand Vacations Club | Kalia Suites | 1 Bedroom Plus | Platinum | $1,754.74 | 4.55% |
Hilton Grand Vacations Club | Kalia Suites | 1 Bedroom Plus | Gold | $1,754.74 | 4.55% |
Hilton Grand Vacations Club | Kalia Suites | Studio | Gold | $1,021.25 | 6.23% |
Hilton Grand Vacations Club | Kalia Suites | Studio | Platinum | $1,021.25 | 6.23% |
Hilton Grand Vacations Club | KingsLand | 1 Bedroom - Large | Gold | $1,869.56 | 9.94% |
Hilton Grand Vacations Club | KingsLand | 1 Bedroom - Large | Platinum | $1,869.56 | 9.94% |
Hilton Grand Vacations Club | KingsLand | 1 Bedroom - Small | Platinum | $1,606.60 | 10.10% |
Hilton Grand Vacations Club | KingsLand | 1 Bedroom - Small | Gold | $1,606.60 | 10.10% |
Hilton Grand Vacations Club | KingsLand | 1 Bedroom Plus - Large | Gold | $1,869.56 | 9.94% |
Hilton Grand Vacations Club | KingsLand | 1 Bedroom Plus - Large | Platinum | $1,869.56 | 9.94% |
Hilton Grand Vacations Club | KingsLand | 1 Bedroom Plus - Small | Platinum | $1,606.60 | 10.10% |
Hilton Grand Vacations Club | KingsLand | 1 Bedroom Plus - Small | Gold | $1,606.60 | 10.10% |
Hilton Grand Vacations Club | KingsLand | 1 Bedroom Premier - Large | Platinum | $1,869.56 | 9.94% |
Hilton Grand Vacations Club | KingsLand | 1 Bedroom Premier - Large | Gold | $1,869.56 | 9.94% |
Hilton Grand Vacations Club | KingsLand | 2 Bedroom - Large | Gold | $2,321.47 | 9.75% |
Hilton Grand Vacations Club | KingsLand | 2 Bedroom - Large | Platinum | $2,321.47 | 9.75% |
Hilton Grand Vacations Club | KingsLand | 2 Bedroom - Small | Gold | $2,062.73 | 9.85% |
Hilton Grand Vacations Club | KingsLand | 2 Bedroom - Small | Platinum | $2,062.73 | 9.85% |
Hilton Grand Vacations Club | KingsLand | 2 Bedroom Plus - Large | Platinum | $2,321.47 | 9.75% |
Hilton Grand Vacations Club | KingsLand | 2 Bedroom Plus - Large | Gold | $2,321.47 | 9.75% |
Hilton Grand Vacations Club | KingsLand | 2 Bedroom Plus - Small | Gold | $2,062.73 | 9.85% |
Hilton Grand Vacations Club | KingsLand | 2 Bedroom Plus - Small | Platinum | $2,062.73 | 9.85% |
Hilton Grand Vacations Club | KingsLand | 2 Bedroom Premier - Large | Platinum | $2,321.47 | 9.75% |
Hilton Grand Vacations Club | KingsLand | 2 Bedroom Premier - Large | Gold | $2,321.47 | 9.75% |
Hilton Grand Vacations Club | KingsLand | 3 Bedroom | Platinum | $2,731.08 | 9.91% |
Hilton Grand Vacations Club | KingsLand | 3 Bedroom | Gold | $2,731.08 | 9.91% |
Hilton Grand Vacations Club | KingsLand | 3 Bedroom Premier | Platinum | $3,117.93 | 9.55% |
Hilton Grand Vacations Club | KingsLand | 3 Bedroom Premier | Gold | $3,117.93 | 9.55% |
Hilton Grand Vacations Club | KingsLand | 3 Bedroom Premier | Gold | $2,731.08 | 9.91% |
Hilton Grand Vacations Club | KingsLand | 3 Bedroom Premier | Platinum | $2,731.08 | 9.91% |
Hilton Grand Vacations Club | Kohala Suites | 2 Bedroom | Gold | $2,147.79 | 8.19% |
Hilton Grand Vacations Club | Kohala Suites | 2 Bedroom | Platinum | $2,147.79 | 8.19% |
Hilton Grand Vacations Club | Kohala Suites | 2 Bedroom Plus | Platinum | $2,147.79 | 8.19% |
Hilton Grand Vacations Club | Kohala Suites | 2 Bedroom Plus | Gold | $2,147.79 | 8.19% |
Hilton Grand Vacations Club | Kohala Suites | 2 Bedroom Premier | Gold | $2,147.79 | 8.19% |
Hilton Grand Vacations Club | Kohala Suites | 2 Bedroom Premier | Platinum | $2,147.79 | 8.19% |
Hilton Grand Vacations Club | La Pacifica Los Cabos | 1 Bedroom Premier | Platinum | $3,881.09 | 0.00% |
Hilton Grand Vacations Club | La Pacifica Los Cabos | 1 Bedroom Premier | Gold | $3,881.09 | 0.00% |
Hilton Grand Vacations Club | La Pacifica Los Cabos | 1 Bedroom Premier | Silver | $3,881.09 | 0.00% |
Hilton Grand Vacations Club | La Pacifica Los Cabos | 1 Bedroom Premier Plus | Platinum | $3,881.09 | 0.00% |
Hilton Grand Vacations Club | La Pacifica Los Cabos | 1 Bedroom Premier Plus | Silver | $3,881.09 | 0.00% |
Hilton Grand Vacations Club | La Pacifica Los Cabos | 1 Bedroom Premier Plus | Gold | $3,881.09 | 0.00% |
Hilton Grand Vacations Club | La Pacifica Los Cabos | 2 Bedroom Premier | Gold | $5,472.17 | 0.00% |
Hilton Grand Vacations Club | La Pacifica Los Cabos | 2 Bedroom Premier | Platinum | $5,472.17 | 0.00% |
Hilton Grand Vacations Club | La Pacifica Los Cabos | 2 Bedroom Premier | Bronze | $5,472.17 | 0.00% |
Hilton Grand Vacations Club | La Pacifica Los Cabos | Studio | Gold | $1,925.55 | 0.00% |
Hilton Grand Vacations Club | La Pacifica Los Cabos | Studio | Silver | $1,925.55 | 0.00% |
Hilton Grand Vacations Club | La Pacifica Los Cabos | Studio | Platinum | $1,925.55 | 0.00% |
Hilton Grand Vacations Club | La Pacifica Los Cabos | Studio Plus | Platinum | $1,925.55 | 0.00% |
Hilton Grand Vacations Club | La Pacifica Los Cabos | Studio Plus | Gold | $1,925.55 | 0.00% |
Hilton Grand Vacations Club | La Pacifica Los Cabos | Studio Plus | Silver | $1,925.55 | 0.00% |
Hilton Grand Vacations Club | La Pacifica Los Cabos | Studio Premier | Silver | $1,925.55 | 0.00% |
Hilton Grand Vacations Club | La Pacifica Los Cabos | Studio Premier | Gold | $1,925.55 | 0.00% |
Hilton Grand Vacations Club | La Pacifica Los Cabos | Studio Premier | Platinum | $1,925.55 | 0.00% |
Hilton Grand Vacations Club | La Pacifica Los Cabos | Studio Premier Plus | Gold | $1,925.55 | 0.00% |
Hilton Grand Vacations Club | La Pacifica Los Cabos | Studio Premier Plus | Silver | $1,925.55 | 0.00% |
Hilton Grand Vacations Club | La Pacifica Los Cabos | Studio Premier Plus | Platinum | $1,925.55 | 0.00% |
Hilton Grand Vacations Club | Lagoon Tower | 1 Bedroom | Gold | $1,760.34 | 7.57% |
Hilton Grand Vacations Club | Lagoon Tower | 1 Bedroom | Platinum | $1,760.34 | 7.57% |
Hilton Grand Vacations Club | Lagoon Tower | 1 Bedroom Plus | Platinum | $1,760.34 | 7.57% |
Hilton Grand Vacations Club | Lagoon Tower | 1 Bedroom Plus | Gold | $1,760.34 | 7.57% |
Hilton Grand Vacations Club | Lagoon Tower | 2 Bedroom | Platinum | $2,413.19 | 7.49% |
Hilton Grand Vacations Club | Lagoon Tower | 2 Bedroom | Gold | $2,413.19 | 7.49% |
Hilton Grand Vacations Club | Lagoon Tower | 2 Bedroom Plus | Platinum | $2,413.19 | 7.49% |
Hilton Grand Vacations Club | Lagoon Tower | 2 Bedroom Plus | Gold | $2,413.19 | 7.49% |
Hilton Grand Vacations Club | Lagoon Tower | 2 Bedroom Premier Penthouse | Platinum | $3,044.84 | 7.42% |
Hilton Grand Vacations Club | Lagoon Tower | 2 Bedroom Premier Penthouse | Gold | $3,044.84 | 7.42% |
Hilton Grand Vacations Club | Lagoon Tower | 3 Bedroom Plus Penthouse | Platinum | $3,676.48 | 7.43% |
Hilton Grand Vacations Club | Lagoon Tower | 3 Bedroom Plus Penthouse | Gold | $3,676.48 | 7.43% |
Hilton Grand Vacations Club | Lagoon Tower | Studio | Gold | $1,063.69 | 7.74% |
Hilton Grand Vacations Club | Lagoon Tower | Studio | Platinum | $1,063.69 | 7.74% |
Hilton Grand Vacations Club | Las Palmeras | Studio / Studio Plus | Gold | $838.98 | 0.00% |
Hilton Grand Vacations Club | Liberty Place Charleston | 1 Bedroom Large | Platinum | $2,154.48 | 3.60% |
Hilton Grand Vacations Club | Liberty Place Charleston | 1 Bedroom Large | Gold | $2,154.48 | 3.60% |
Hilton Grand Vacations Club | Liberty Place Charleston | 1 Bedroom Plus - Large | Gold | $2,154.48 | 3.60% |
Hilton Grand Vacations Club | Liberty Place Charleston | 1 Bedroom Plus - Large | Platinum | $2,154.48 | 3.60% |
Hilton Grand Vacations Club | Liberty Place Charleston | 1 Bedroom Premier - Large | Platinum | $2,154.48 | 3.60% |
Hilton Grand Vacations Club | Liberty Place Charleston | 1 Bedroom Premier - Large | Gold | $2,154.48 | 3.60% |
Hilton Grand Vacations Club | Liberty Place Charleston | 1 Bedroom Premier - Small | Platinum | $1,617.28 | 3.28% |
Hilton Grand Vacations Club | Liberty Place Charleston | 1 Bedroom Premier - Small | Gold | $1,617.28 | 3.28% |
Hilton Grand Vacations Club | Liberty Place Charleston | 1 Bedroom Small | Gold | $1,617.28 | 3.28% |
Hilton Grand Vacations Club | Liberty Place Charleston | 1 Bedroom Small | Platinum | $1,617.28 | 3.28% |
Hilton Grand Vacations Club | Liberty Place Charleston | 2 Bedroom | Platinum | $3,280.80 | 3.92% |
Hilton Grand Vacations Club | Liberty Place Charleston | 2 Bedroom | Gold | $3,280.80 | 3.92% |
Hilton Grand Vacations Club | Liberty Place Charleston | 2 Bedroom Plus | Gold | $3,280.80 | 3.92% |
Hilton Grand Vacations Club | Liberty Place Charleston | 2 Bedroom Plus | Platinum | $3,280.80 | 3.92% |
bottom of page
