top of page

Timeshare Maintenance Fee History
Brand | Resort Name | Unit Configuration | Season | Total Maintenance Fees | Change (YoY) |
|---|---|---|---|---|---|
Hilton Grand Vacations Club | Craigendarroch Lodge | 3 Bedroom Plus Darrochsidl | Platinum | �1,602.34 | 3.60% |
Hilton Grand Vacations Club | Craigendarroch Lodge | 3 Bedroom Plus Darrochsidl | Bronze | 1,602.34 | 3.60% |
Hilton Grand Vacations Club | Crigendarroch Suites | 0Studio+ | Gold | �864.02 | 4.28% |
Hilton Grand Vacations Club | Crigendarroch Suites | 0Studio+ | Platinum | �864.02 | 4.28% |
Hilton Grand Vacations Club | Crigendarroch Suites | 1 Bedroom Premier | Silver | �1,114.83 | 4.48% |
Hilton Grand Vacations Club | Crigendarroch Suites | 1 Bedroom Premier | Platinum | �1,114.83 | 4.48% |
Hilton Grand Vacations Club | Crigendarroch Suites | 1 Bedroom Premier | Gold | �1,114.83 | 4.48% |
Hilton Grand Vacations Club | Crigendarroch Suites | 2 Bedroom Premier | Platinum | �1,524.39 | 5.10% |
Hilton Grand Vacations Club | Crigendarroch Suites | 2 Bedroom Premier | Silver | �1,524.39 | 5.10% |
Hilton Grand Vacations Club | Crigendarroch Suites | 2 Bedroom Premier | Gold | �1,524.39 | 5.10% |
Hilton Grand Vacations Club | Crigendarroch Suites | Studio Plus | Silver | 864.02 | 4.28% |
Hilton Grand Vacations Club | Crigendarroch Suites | Studio Premier | Gold | �864.02 | 4.28% |
Hilton Grand Vacations Club | Crigendarroch Suites | Studio Premier | Silver | �864.02 | 4.28% |
Hilton Grand Vacations Club | Crigendarroch Suites | Studio Premier | Platinum | �864.02 | 4.28% |
Hilton Grand Vacations Club | Eagle Nest Beach Resort | 2 Bedroom | Gold | $1,588.06 | 5.01% |
Hilton Grand Vacations Club | Elara | 1 Bedroom | Gold | $1,006.13 | 2.73% |
Hilton Grand Vacations Club | Elara | 1 Bedroom | Platinum | $1,006.13 | 2.73% |
Hilton Grand Vacations Club | Elara | 1 Bedroom Grand | Platinum | $1,006.13 | 2.73% |
Hilton Grand Vacations Club | Elara | 1 Bedroom Grand | Gold | $1,006.13 | 2.73% |
Hilton Grand Vacations Club | Elara | 1 Bedroom Grand Plus | Platinum | $1,006.13 | 2.73% |
Hilton Grand Vacations Club | Elara | 1 Bedroom Grand Plus | Gold | $1,006.13 | 2.73% |
Hilton Grand Vacations Club | Elara | 1 Bedroom Grand Premier | Gold | $1,006.13 | 2.73% |
Hilton Grand Vacations Club | Elara | 1 Bedroom Grand Premier | Platinum | $1,006.13 | 2.73% |
Hilton Grand Vacations Club | Elara | 1 Bedroom Plus | Gold | $1,006.13 | 2.73% |
Hilton Grand Vacations Club | Elara | 1 Bedroom Plus | Platinum | $1,006.13 | 2.73% |
Hilton Grand Vacations Club | Elara | 2 Bedroom | Gold | $1,331.68 | 1.73% |
Hilton Grand Vacations Club | Elara | 2 Bedroom | Platinum | $1,331.68 | 1.73% |
Hilton Grand Vacations Club | Elara | 2 Bedroom Grand | Gold | $1,331.68 | 1.73% |
Hilton Grand Vacations Club | Elara | 2 Bedroom Grand | Platinum | $1,331.68 | 1.73% |
Hilton Grand Vacations Club | Elara | 2 Bedroom Grand Plus | Gold | $1,331.68 | 1.73% |
Hilton Grand Vacations Club | Elara | 2 Bedroom Grand Plus | Platinum | $1,331.68 | 1.73% |
Hilton Grand Vacations Club | Elara | 2 Bedroom Grand Premier | Gold | $1,331.68 | 1.73% |
Hilton Grand Vacations Club | Elara | 2 Bedroom Grand Premier | Platinum | $1,331.68 | 1.73% |
Hilton Grand Vacations Club | Elara | 2 Bedroom Plus | Platinum | $1,331.68 | 1.73% |
Hilton Grand Vacations Club | Elara | 2 Bedroom Plus | Gold | $1,331.68 | 1.73% |
Hilton Grand Vacations Club | Elara | Studio | Gold | $762.55 | 3.97% |
Hilton Grand Vacations Club | Elara | Studio | Platinum | $762.55 | 3.97% |
Hilton Grand Vacations Club | Elara | Studio Grand Premier | Platinum | $762.55 | 3.97% |
Hilton Grand Vacations Club | Elara | Studio Grand Premier | Gold | $762.55 | 3.97% |
Hilton Grand Vacations Club | Elara | Studio Plus | Platinum | $762.55 | 3.97% |
Hilton Grand Vacations Club | Elara | Studio Plus | Gold | $762.55 | 3.97% |
Hilton Grand Vacations Club | Elara (bHC) | 1 Bedroom Plus | Gold | $1,982.08 | 3.20% |
Hilton Grand Vacations Club | Elara (bHC) | 1 Bedroom Plus | Platinum | $1,982.08 | 3.20% |
Hilton Grand Vacations Club | Elara (bHC) | 1 Bedroom Premier | Platinum | $1,982.08 | 3.20% |
Hilton Grand Vacations Club | Elara (bHC) | 1 Bedroom Premier | Gold | $1,982.08 | 3.20% |
Hilton Grand Vacations Club | Elara (bHC) | 2 Bedroom Plus | Platinum | $2,972.72 | 3.44% |
Hilton Grand Vacations Club | Elara (bHC) | 2 Bedroom Plus | Gold | $2,972.72 | 3.44% |
Hilton Grand Vacations Club | Elara (bHC) | 2 Bedroom Premier | Platinum | $2,972.72 | 3.44% |
Hilton Grand Vacations Club | Elara (bHC) | 2 Bedroom Premier | Gold | $2,972.72 | 3.44% |
Hilton Grand Vacations Club | Elara (bHC) | Quad Studio Plus | Gold | $977.12 | 2.46% |
Hilton Grand Vacations Club | Elara (bHC) | Quad Studio Plus | Platinum | $977.12 | 2.46% |
Hilton Grand Vacations Club | Elara (bHC) | Quad Studio Premier | Gold | $977.12 | 2.46% |
Hilton Grand Vacations Club | Elara (bHC) | Quad Studio Premier | Platinum | $977.12 | 2.46% |
Hilton Grand Vacations Club | Embarc Collection (formerly Club Interwest) | MFs per Point | N/A | $1,570.00 | 6.80% |
Hilton Grand Vacations Club | Flamingo | 1 Bedroom | Platinum | $1,191.70 | 6.68% |
Hilton Grand Vacations Club | Flamingo | 1 Bedroom | Silver | $1,191.70 | 6.68% |
Hilton Grand Vacations Club | Flamingo | 1 Bedroom | Gold | $1,191.70 | 6.68% |
Hilton Grand Vacations Club | Flamingo | 2 Bedroom | Platinum | $1,340.42 | 6.80% |
Hilton Grand Vacations Club | Flamingo | 2 Bedroom | Gold | $1,340.42 | 6.80% |
Hilton Grand Vacations Club | Flamingo | 2 Bedroom | Silver | $1,340.42 | 6.80% |
Hilton Grand Vacations Club | Grand Islander | 1 Bedroom | Platinum | $1,803.76 | 5.29% |
Hilton Grand Vacations Club | Grand Islander | 1 Bedroom | Gold | $1,803.76 | 5.29% |
Hilton Grand Vacations Club | Grand Islander | 1 Bedroom Plus | Platinum | $1,803.76 | 5.29% |
Hilton Grand Vacations Club | Grand Islander | 1 Bedroom Plus | Gold | $1,803.76 | 5.29% |
Hilton Grand Vacations Club | Grand Islander | 1 Bedroom Premier | Platinum | $1,803.76 | 5.29% |
Hilton Grand Vacations Club | Grand Islander | 1 Bedroom Premier | Gold | $1,803.76 | 5.29% |
Hilton Grand Vacations Club | Grand Islander | 1 Bedroom Premier Luxury | Gold | $1,803.76 | 5.29% |
Hilton Grand Vacations Club | Grand Islander | 1 Bedroom Premier Luxury | Platinum | $1,803.76 | 5.29% |
Hilton Grand Vacations Club | Grand Islander | 2 Bedroom | Platinum | $2,439.52 | 5.72% |
Hilton Grand Vacations Club | Grand Islander | 2 Bedroom | Gold | $2,439.52 | 5.72% |
Hilton Grand Vacations Club | Grand Islander | 2 Bedroom Penthouse | Platinum | $4,770.54 | 7.61% |
Hilton Grand Vacations Club | Grand Islander | 2 Bedroom Penthouse | Gold | $4,770.54 | 7.61% |
Hilton Grand Vacations Club | Grand Islander | 2 Bedroom Penthouse Plus | Platinum | $4,770.54 | 7.61% |
Hilton Grand Vacations Club | Grand Islander | 2 Bedroom Penthouse Plus | Gold | $4,770.54 | 7.61% |
Hilton Grand Vacations Club | Grand Islander | 2 Bedroom Penthouse Premier | Gold | $4,770.54 | 7.61% |
Hilton Grand Vacations Club | Grand Islander | 2 Bedroom Penthouse Premier | Platinum | $4,770.54 | 7.61% |
Hilton Grand Vacations Club | Grand Islander | 2 Bedroom Plus | Gold | $2,439.52 | 5.72% |
Hilton Grand Vacations Club | Grand Islander | 2 Bedroom Plus | Platinum | $2,439.52 | 5.72% |
Hilton Grand Vacations Club | Grand Islander | 2 Bedroom Premier | Platinum | $2,439.52 | 5.72% |
Hilton Grand Vacations Club | Grand Islander | 2 Bedroom Premier | Gold | $2,439.52 | 5.72% |
Hilton Grand Vacations Club | Grand Islander | 2 Bedroom Premier Luxury | Platinum | $2,439.52 | 5.72% |
Hilton Grand Vacations Club | Grand Islander | 2 Bedroom Premier Luxury | Gold | $2,439.52 | 5.72% |
Hilton Grand Vacations Club | Grand Islander | 3 Bedroom Penthouse Premier | Gold | $6,061.18 | 7.80% |
Hilton Grand Vacations Club | Grand Islander | 3 Bedroom Penthouse Premier | Platinum | $6,061.18 | 7.80% |
Hilton Grand Vacations Club | Grand Pacific Palisades | 2 Bedroom | Platinum | $1,645.66 | 7.03% |
Hilton Grand Vacations Club | Grand Pacific Palisades | 2 Bedroom | Gold | $1,645.66 | 7.03% |
Hilton Grand Vacations Club | Grand Pacific Palisades | 2 Bedroom Plus | Gold | $1,645.66 | 7.03% |
Hilton Grand Vacations Club | Grand Pacific Palisades | 2 Bedroom Plus | Platinum | $1,645.66 | 7.03% |
Hilton Grand Vacations Club | Grand Pacific Palisades | 2 Bedroom Premier | Platinum | $1,645.66 | 7.03% |
Hilton Grand Vacations Club | Grand Pacific Palisades | 2 Bedroom Premier | Gold | $1,645.66 | 7.03% |
Hilton Grand Vacations Club | Grand Waikikian | 1 Bedroom | Platinum | $1,802.54 | 7.18% |
Hilton Grand Vacations Club | Grand Waikikian | 1 Bedroom | Platinum | $1,802.54 | 7.18% |
Hilton Grand Vacations Club | Grand Waikikian | 1 Bedroom Plus | Platinum | $1,802.54 | 7.18% |
Hilton Grand Vacations Club | Grand Waikikian | 1 Bedroom Plus | Platinum | $1,802.54 | 7.18% |
Hilton Grand Vacations Club | Grand Waikikian | 1 Bedroom Premier | Platinum | $1,802.54 | 7.18% |
Hilton Grand Vacations Club | Grand Waikikian | 1 Bedroom Premier | Platinum | $1,802.54 | 7.18% |
Hilton Grand Vacations Club | Grand Waikikian | 2 Bedroom | Platinum | $2,433.65 | 6.51% |
Hilton Grand Vacations Club | Grand Waikikian | 2 Bedroom | Platinum | $2,433.65 | 6.51% |
Hilton Grand Vacations Club | Grand Waikikian | 2 Bedroom Penthouse | Platinum | $4,773.58 | 7.38% |
Hilton Grand Vacations Club | Grand Waikikian | 2 Bedroom Penthouse | Platinum | $4,773.58 | 7.38% |
bottom of page
