top of page
Aulani, A Disney Resort & Spa: Where Island Heritage Meets Imaginative Wonder Perched on O’ahu’s sunlit western shores, this 21-acre coastal haven redefines tropical escapes through a celebration of Hawaiian culture and Disney’s signature magic. Imagineers partnered with Native Hawaiian historians and artisans to craft a space where every detail—from the undulating lava-rock mosaics to the chants echoing through open-air lobbies—honors the islands’ kūpuna (ancestors).
Unit Size | Category | Sq Ft | Max Occupancy | Bed Configuration | Bathrooms | View |
---|---|---|---|---|---|---|
Hotel Room | Standard View | 382 | 4 | 2 Queen Beds or 1 King Bed and 1 Queen Sleeper Sofa | 1 | Includes either a view of the conference center, parking lot or parking garage from the room or balcony |
Deluxe Studio | Standard View | 356 | 4 | 1 Queen Bed and 1 Queen Sleeper Sofa | 1 | Includes either a view of the conference center, parking lot or parking garage from the room or balcony |
Deluxe Studio | Island Gardens View | 356 | 4 | 1 Queen Bed and 1 Queen Sleeper Sofa | 1 | Includes at least a partial view of the mountains, spa or landscaping from the room or balcony |
Deluxe Studio | Poolside Gardens View | 356 | 4 | 1 Queen Bed and 1 Queen Sleeper Sofa | 1 | Includes at least a partial view of the pool, courtyards, water features or landscaping from the room or balcony |
Deluxe Studio | Ocean View | 356 | 4 | 1 Queen Bed and 1 Queen Sleeper Sofa | 1 | Includes at least a partial view of the ocean from the room or balcony |
1 Bedroom Villa | Standard | 756 | 5 | 1 King Bed, 1 Queen Sleeper Sofa and 1 Single Pull Down Bed | 1 | Includes either a view of the conference center, parking lot or parking garage from the room or balcony |
1 Bedroom Villa | Island Gardens View | 756 | 5 | 1 King Bed, 1 Queen Sleeper Sofa and 1 Single Pull Down Bed | 1 | Includes at least a partial view of the mountains, spa or landscaping from the room or balcony |
1 Bedroom Villa | Poolside Gardens View | 756 | 5 | 1 King Bed, 1 Queen Sleeper Sofa and 1 Single Pull Down Bed | 1 | Includes at least a partial view of the pool, courtyards, water features or landscaping from the room or balcony |
1 Bedroom Villa | Ocean View | 756 | 5 | 1 King Bed, 1 Queen Sleeper Sofa and 1 Single Pull Down Bed | 1 | Includes at least a partial view of the ocean from the room or balcony |
2 Bedroom Villa | Standard | 1125 | 9 | 1 King Bed, 2 Queen Beds, 1 Queen Sleeper Sofa and 1 Sleeper Chair | 2.5 | Includes either a view of the conference center, parking lot or parking garage from the room or balcony |
2 Bedroom Villa | Island Gardens View | 1125 | 9 | 1 King Bed, 2 Queen Beds, 1 Queen Sleeper Sofa and 1 Sleeper Chair | 2.5 | Includes at least a partial view of the mountains, spa or landscaping from the room or balcony |
2 Bedroom Villa | Poolside Gardens View | 1125 | 9 | 1 King Bed, 2 Queen Beds, 1 Queen Sleeper Sofa and 1 Sleeper Chair | 2.5 | Includes at least a partial view of the pool, courtyards, water features or landscaping from the room or balcony |
2 Bedroom Villa | Ocean View | 1125 | 9 | 1 King Bed, 2 Queen Beds, 1 Queen Sleeper Sofa and 1 Sleeper Chair | 2.5 | Includes at least a partial view of the ocean from the room or balcony |
3 Bedroom Grand Villa | Standard View | 2174 | 12 | 1 King Bed, 4 Queen Beds, 1 Queen Sleeper Sofa and 1 Sleeper Chair | 3 | Includes either a view of the conference center, parking lot or parking garage from the room or balcony |
3 Bedroom Grand Villa | Ocean View | 2174 | 12 | 1 King Bed, 4 Queen Beds, 1 Queen Sleeper Sofa and 1 Sleeper Chair | 3 | Includes at least a partial view of the ocean from the room or balcony |
bottom of page